top of page
Docs
PNUT Holders
Tier | Holds | Taker | Maker |
|---|---|---|---|
Nutbending Master | 50k+ PNUT | 0.036% | 0.009% |
Nutslinger | 20k+ PNUT | 0.039% | 0.0105% |
Nutty Apprentice | 5k+ PNUT | 0.041% | 0.0115% |
Volume
Tier | 30d Volume | Taker | Maker |
|---|---|---|---|
Basic | 0.043% | 0.013% | |
Nutty Apprentice | >1M | 0.041% | 0.012% |
Squirrel Squire | >5M | 0.039% | 0.011% |
Nutslinger | >25M | 0.034% | 0.008% |
Nibbling Ninja | >50M | 0.031% | 0.006% |
Nutbending Master | >100M | 0.03% | 0.004% |
Revenue Distribution Model
bottom of page
